
Daily Insights
"1004 Kilómetros" has been viewed in April mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Sunday. "1004 Kilómetros" calculates the best results on 05 April 2020
The song received lower results in April. In addition, the worst day of the week when the video has decreased the amount of viewers is Saturday. "1004 Kilómetros" took the significant reducing on 04 April 2020
The table below compares "1004 Kilómetros's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Saturday | 0% |
Day 2: Sunday | +79.90% |
Day 3: Monday | -15.66% |
Day 4: Tuesday | -11.79% |
Day 5: Wednesday | +6.66% |
Day 6: Thursday | +14.84% |
Day 7: Friday | -8.66% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "1004 Kilómetros" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "1004 Kilómetros" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Saturday | 14.27% |
Sunday | 14.25% |
Monday | 17.97% |
Tuesday | 12.54% |
Wednesday | 13.18% |
Thursday | 14.22% |
Friday | 13.56% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "1004 Kilómetros's" results, combining total impact of the song since the premiere on 04 April 2020 . According to the data, proven by Popnable, the most effective month for "1004 Kilómetros could be noted from the list below.Month | Percentile |
---|---|
April | 35.38% |
May | 13.84% |
June | 11.44% |
July | 7.26% |
August | 7.95% |
September | 9.97% |
October | 4.59% |
November | 4.15% |
December | 3.72% |
January | 1.69% |
ncG1vNJzZmion6W7oq7LnmWcp51kuqbEyJymaKufo7S0e5FwbHFoYmK3trrIqKlmoF1mfXGAjKSgpaedmsGzu9JooKermZy1tb8%3D